Nassau, The Bahamas
Travel Information
| Travel Requirements | ||||||||||
| Nassau Cruise Port | ||||||||||
| Lynden Pindling International Airport | ||||||||||
| Nassau Taxi Zone Rates | ||||||||||
| CDC Passenger Disclosure and Attestation form, required for return flight to US | ||||||||||
| A negative viral test (Antigen or NAAT) test no older than 3 days prior to your flight to the US is required and this form must be compelted to provide that information to the airline. | ||||||||||
Bahamas Health Visa
| Health Visa Application | ||||||||||
| To apply, you will need to create an account, which will require that you have an image from your Passport Information page to upload. | ||||||||||
| How to Complete the Bahamas Health Visa Application | ||||||||||
| Information about what is expected to be populated in various fields on the Bahamas Health Visa application for those sailing on Adventure of the Seas. | ||||||||||
| Insurance Coverage included with Health Visa | ||||||||||
Web Cams
| Port of Nassau |
| Paradise Island |
Press Coverage